Fit guide
AERO
Discover our most body-hugging fit, crafted for riders who desire apparel that acts like a second skin. Our Aero pieces feature high-stretch fabrics and carefully designed paneling that flex with you, removing any excess material and flutter. Ideal for time trials, rigorous training, and rides where aerodynamics and compression are essential. Prepare for a race-ready sensation that’s snug, supportive, and virtually disappears when you’re in motion.
ELITE
Experience the perfect blend of speed and comfort with the Elite fit. Its next-to-skin profile strikes balance between pro-level aerodynamics and all-day wearability. With a slightly less compressive feel than Aero, it wraps around your body to minimize drag while offering freedom of movement for those longer rides. Enjoy sleek lines, longer sleeves and strategically placed fabrics designed to cut through the wind—ideal for fast group rides, criteriums, or anyone aiming for a personal best.
CLASSIC
Discover a performance cut crafted for enhanced comfort. It features a classic cycling silhouette that’s tailored yet not constricting, making it ideal for endurance rides, commutes, or leisurely café visits. It allows for sufficient room for base layers or light layering while keeping a polished look. This is your ideal choice for combining performance with relaxed comfort.
Fit Recommendations
-
For performance or compression garments, a snug fit is normal.
-
If you prefer a relaxed fit, consider sizing up.
-
When between sizes, we recommend choosing the larger size.
Custom Apparel Sizing
For custom orders, sizing is the customer’s responsibility.
-
Please double-check size selections before submitting your order.
-
We recommend trying on a similar garment or referencing measurements carefully.
-
Custom items cannot be exchanged due to sizing errors.
Size Variations
Minor variations in measurements may occur due to fabric type, cut, or production process.
All measurements are in cm.
CYCLING
Men's Jerseys, Vests, Jackets.
Size | Bust | Waist |
|---|---|---|
14 | 84.21 | 72.48 |
16 | 88.21 | 76.48 |
XS | 92.2 | 80.44 |
S | 96.2 | 84.47 |
M | 100.2 | 88.48 |
L | 104.2 | 92.48 |
XL | 108.21 | 96.48 |
XXL | 112.20 | 100.48 |
XXXL | 116.19 | 104.46 |
Women's Jerseys, Vests, Jackets.
Size | Bust | Waist | Hip |
|---|---|---|---|
14 | 84.21 | 68.66 | 76.35 |
16 | 88.21 | 72.36 | 80.35 |
XS | 92.2 | 76.36 | 84.35 |
S | 96.2 | 80.37 | 88.35 |
M | 100.2 | 84.37 | 92.35 |
L | 104.2 | 88.37 | 96.35 |
XL | 108.21 | 92.38 | 100.35 |
XXL | 112.20 | 96.37 | 104.35 |
XXXL | 116.19 | 100.36 | 108.33 |
Bib Shorts
Size | Hip | Outseam Length | Thigh Circumference |
|---|---|---|---|
14 | 81 | 38 | 36 |
16 | 85 | 39 | 38 |
XS | 89 | 40 | 40 |
S | 93 | 42 | 42 |
M | 97 | 44 | 44 |
L | 101 | 44 | 46 |
XL | 105 | 45 | 48 |
XXL | 109 | 46 | 50 |
XXXL | 113 | 47 | 52 |
ROLLER DERBY
Bottom Full Leg
Size | Waist | Hip | Outseam Length |
|---|---|---|---|
14 | 62 | 70 | 86 |
16 | 66 | 74 | 88 |
XS | 70 | 78 | 90 |
S | 74 | 82 | 92 |
M | 78 | 86 | 94 |
L | 82 | 90 | 96 |
XL | 86 | 94 | 98 |
XXL | 90 | 98 | 100 |
Tank Top Women
Size | Bust | Waist |
|---|---|---|
14 | 86 | 82 |
16 | 90 | 86 |
XS | 94 | 90 |
S | 98 | 94 |
M | 102 | 98 |
L | 106 | 102 |
XL | 110 | 106 |
XXL | 114 | 110 |
XXXL | 118 | 114 |
Tank Top Men
Size | Chest | Waist |
|---|---|---|
14 | 88 | 86 |
16 | 92 | 90 |
XS | 96 | 94 |
S | 100 | 98 |
M | 104 | 102 |
L | 108 | 106 |
XL | 112 | 110 |
XXL | 116 | 114 |
XXXL | 120 | 118 |
TRIATHLON
Trisuit Women
Size | Waist | Hip | Leg Outline |
|---|---|---|---|
14 | 63.52 | 87.56 | 41.36 |
16 | 67.58 | 91.48 | 43.35 |
XS | 70.9 | 94.76 | 45.35 |
S | 74.32 | 98.46 | 47.34 |
M | 78.18 | 102.46 | 49.33 |
L | 82.06 | 106.56 | 51.32 |
XL | 86.36 | 110.6 | 53.31 |
XXL | 90.52 | 114.64 | 55.30 |
Trisuit Men
Size | Chest | Leg Length | Leg Outline |
|---|---|---|---|
16 | 83.9 | 37.3 | 39.3 |
XS | 88.0 | 38.8 | 41.3 |
S | 92.0 | 40.3 | 43.3 |
M | 96.1 | 41.8 | 45.3 |
L | 100.3 | 43.3 | 47.3 |
XL | 104.4 | 45.1 | 49.3 |
XXL | 108.4 | 46.9 | 51.3 |
XXXL | 112.5 | 48.7 | 53.3 |
SPEED SKATING
Speed Suit
Size | Chest | Hip | Leg Length | Leg Outline |
|---|---|---|---|---|
4 | 67 | 57.8 | 25.5 | 24.4 |
6 | 70.9 | 61.8 | 28.0 | 26.4 |
8 | 78.9 | 65.8 | 30.5 | 28.4 |
10 | 82.8 | 69.8 | 33.0 | 30.4 |
12 | 86.8 | 73.8 | 35.5 | 32.4 |
14 | 90.8 | 77.8 | 38.0 | 34.4 |
16 | 94.8 | 81.8 | 40.0 | 36.4 |
XS | 98.8 | 85.8 | 42.0 | 38.4 |
S | 102.8 | 89.8 | 44.0 | 40.4 |
M | 106.8 | 93.8 | 45.5 | 42.4 |
L | 110.8 | 97.8 | 47.0 | 44.4 |
XL | 110.8 | 101.8 | 48.5 | 46.4 |
XXL | 114.8 | 105.8 | 50.0 | 48.4 |